Chauvet MAVERICK MK2 WASH · moving head light
79 components · 16 parts identified · 2 photos. Tap a marked part to see what it is.
This board (original) fills the same place as V18 led driver (replacement: chauvet's updated driver, has fewer lm5109ama per channel.) - a unit has one of them, not both.
188 traced nets on this board are available to technicians. See plans
| Designator | Part (number or value) | Description | Package |
|---|---|---|---|
| C49, C189 | - | cap across reset | |
| C209 | 0.1uf 100v 0603 | ||
| F1, F2, F4, F5, F6, F8, F11 | 5a 32v 0603 | ||
| F3 | 5a 32v 0603 | t | |
| LED1 | - | 7-12 | |
| LED2 | - | 6-11. Shunt-dimming (bypass matrix) configuration. 11 RBGW, 6 RBGW | |
| LED3 | - | 5-4 | |
| LED4 | - | 10-03 | |
| LED5 | - | led1 and led2 connector | |
| LED6 | - | 8-9 | |
| U16 | LM3409HVMY | buck controller under heatsink | |
| U26 | STM32F103C8T6 | channel 1 & 2 | |
| U38 | LM3409HVMY | marking syhb | hvssop10 |
| U52 | STM32F103C8T6 | channel 3 & 4 | |
| U60 | LM3409 | ||
| U78 | STM32F103C8T6 | channel 5 & 6 | |
| U81 | AMS1117-3.3 | ||
| - | power input connector. Power supply DJ112A240D30.1 | ||
| - | p-channel current source mosfet underneath | ||
| - | buck coil | ||
| - | buck diode | ||
| - | ruv1 3.3k | ||
| - | 3.3k | ||
| - | 5.6k | ||
| - | 56k | ||
| - | ruv2 56k | ||
| - | 11 red | ||
| - | 11 green | ||
| - | 6 red, 6 blue | ||
| - | 6 green | ||
| - | 6 white | ||
| - | fuse p | ||
| - | 8 white | ||
| - | 3k | ||
| - | 33k | ||
| 0.18 ohm 2010 | r180 | ||
| 2.2uf 100v 1210 | led3 mlcc | ||
| 2.2uf 100v 1210 | x7r dielectric | ||
| 2.2uf 100v 1210 | |||
| 330uf 100v radial | |||
| 75176B | |||
| 9945B | 11r11b | ||
| 9945B | 7g7w | ||
| 9945B | 5g5w | ||
| 9945B | 8g8w | ||
| BZT52C12S | |||
| BZT52C12S | zener | ||
| GENERIC CERAMIC CAPACITOR | |||
| LM2596S-ADJ | |||
| LM3409HVMY | |||
| LM5109AMA | 11 blue | ||
| LM5109AMA | 11 white | ||
| LM5109AMA | 10 red, 10 blue | ||
| LM5109AMA | 3 blue | ||
| LM5109AMA | 5 white | ||
| LM5109AMA | 7 white | ||
| LM5109AMA | 3 green | ||
| LM5109AMA | 9 blue | ||
| NCE01P13K | Buck converter p-ch switch. Heatsink attached with thermal glue/thermal adhesive. | dpak |
Marked, not identified yet: F10, J9, J11