Yorkville AUDIOPRO AP3000 · amplifier
63 components · 7 parts identified · 2 photos. Tap a marked part to see what it is.
83 traced nets on this board are available to technicians. See plans
| Designator | Part (number or value) | Description | Package |
|---|---|---|---|
| D12, D20 | MR854 | ||
| Q1 | - | positive bias | |
| Q1, Q4, Q9 | BC550 | ||
| Q2 | - | negative bias | |
| Q2, Q3, Q10 | BC560 | ||
| Q3 | BC560 | positive current source | |
| Q4 | BC550 | negative current source | |
| Q5 | - | npn driver | |
| Q6 | - | pnp driver | |
| Q11 | - | positive second tier upper rail driver | |
| Q12 | - | negative second tier upper rail driver | |
| Q13, Q14 | MJ15022 | ||
| R1 | - | 39 | |
| R55 | 249 ohm 0.125w | ||
| RT1 | - | bias | |
| - | blue | ||
| - | white | ||
| - | yellow | ||
| - | red | ||
| 10000uf 63v radial 35x45 | |||
| MJ15023 |
Marked, not identified yet: C9, D13, D14, D15, D16, D17, D18, D19, D21, D22, D23, J10, J11, MC1, Q7, Q8, Q10, Q14, Q15, Q17, Q19, Q29, Q30, R52, R53, R56, R57, R58, R59, R60, R61, R62, RV1