Soundcraft SI EXPRESSION 3 CONSOLE 5035679 · mixer
62 components · 12 parts identified · 1 photo. Tap a marked part to see what it is.
| Designator | Part (number or value) | Description | Package |
|---|---|---|---|
| CN1 | - | cpld configuration jtag header. | |
| CN3, CN107 | - | connector | |
| CN4 | - | power connector | |
| CN6 | - | lcd touchscreen interface | |
| CN20 | - | dsp debug | |
| CN21 | - | dsp jtag | |
| CN105 | - | 20pin surface board connector | |
| CN106 | - | 20pin faders connector | |
| CN108 | - | 20pin lineout connector | |
| CN109 | - | 20pin linein0 connector | |
| CN110 | - | 20pin linein1 connector | |
| IC2 | 74HC244 | buffers cpld jtag signals | |
| IC3 | 74HC244 | distributes the 25mhz clock | |
| IC5 | K4T1G164QF-HCE7 | samsung ddr2 sdram | |
| IC11 | 74HC244 | ||
| IC12 | EPM1270 | configuration manager max 2 cpld | tqfp144 |
| IC17 | HC245 | ||
| IC21, IC22, IC23 | MM74HCT244 | ||
| REG3 | L2997 LP2997 | ddr2 termination regulator | sop8 |
| X3 | - | system clock 25mhz | |
| X5 | - | 12mhz | |
| - | sdcard slot | ||
| - | lexicon board connector | ||
| - | altera cyclone 4 fpga. Serial slave programmed by the CPLD. | ||
| - | hardware id jumpers | ||
| - | ethernet connector | ||
| - | unknown | ||
| - | 7 segment debug display | ||
| 4.7h inductor | 4.7h | ||
| ADSP-21369 | dsp4 | ||
| ADSP-21369 | dsp3 | ||
| ADSP-21369 | dsp1 | ||
| ADSP-21369 | dsp2 | ||
| AS4C4M32S-7TCN | alliance sdram | ||
| AS4C4M32S-7TCN | |||
| LAN91C111-NU | smsc ethernet single chip | ||
| S29GL512N | boot/config image flash. Holds FPGA bitstream. | ||
| SSD1906QT | display controller |
Marked, not identified yet: C529, D5, IC7, IC16, IC19, IC20, IC41, L215, TR1, TR2, TR4, X1, X2