Jbl EON618S · powered sub
51 components · 10 parts identified · 2 photos. Tap a marked part to see what it is.
15 traced nets on this board are available to technicians. See plans
33078 isn't marked on this board.
| Designator | Part (number or value) | Description | Package |
|---|---|---|---|
| C9, C20, C22, C25 | - | Surface mount ceramic capacitor | 0402 |
| C41, C42, C43, C44 | - | Multilayer Ceramic Capacitor (MLCC) | 0603 |
| C51, C53, C57, C59, C61 | - | Ceramic Capacitor | 0603 |
| D1, D3, D5 | - | Diode in SOT-23 package | SOT-23 |
| D11, D28, D29, D30, D31 | - | Diode | SOD-323 |
| FB6, FB7, FB16, FB18 | - | Ferrite bead | 0603 |
| R6 | - | Surface mount resistor | 0402 |
| R48 | - | Thick film chip resistor | 0603 |
| R61, R62, R63, R67, R69, R73, R74 | - | SMD Resistor | 0603 |
| U5 | MC33079 | ||
| U9 | CS42526-CQZ | ||
| U10 | LD39050PU33R | ||
| U11 | T160808U601 | ||
| U12 | STM32L151CBU6 | ||
| U15 | M24M01-RMN6T | boot memory | |
| U16 | CS48L10-CNZR | ||
| U17 | BLUENRGQTR | ||
| - | jtag header | ||
| - | Resistor | ||
| - | power board interface | ||
| 22uf 16v smd | |||
| MC33078 |
Marked, not identified yet: P1