Ld Systems ICOA 15 A BT · powered speaker
132 components · 35 parts identified · 5 photos. Tap a marked part to see what it is.
17 traced nets on this board are available to technicians. See plans
| Designator | Part (number or value) | Description | Package |
|---|---|---|---|
| D2, D4 | T4 | ||
| D5 | 4 | ||
| D15, D16 | ES1D | speaker reverse biased diode | |
| IC3 | LM337T | -15v ldo. adj in out. | to220 |
| IC4 | LM317T | +15v ldo. adj out in. | |
| IC5 | LM317T | 3.3v ldo. | |
| IC8 | JUC-31F | to220 | |
| Q1, Q6, Q7 | 7002 | ||
| Q2 | IGM | ||
| U1 | BCP56-16 | ||
| U2 | 2LN60 | ||
| - | 18000 | ||
| - | 22ohm | ||
| - | 100k | ||
| - | 100uf 25v | ||
| - | 1ohm | ||
| - | opto | ||
| - | big wire | ||
| - | to l5 | ||
| - | to l10 | ||
| - | ic5 pin2 to l10 | ||
| - | to l12 | ||
| - | to l11 | ||
| - | to l4 | ||
| - | ic4 pin2 to l5 | ||
| - | coil | ||
| - | zobel coil | ||
| - | speaker common mode choke | ||
| - | secondary cap | ||
| - | spk | ||
| - | l12 | ||
| - | big grey cap | ||
| - | feedback | ||
| - | to ic5 pin2 | ||
| - | to ic4 pin2 | ||
| - | ic5 pin 2 to l10 | ||
| - | ic4 pin 2 to l5 | ||
| - | to ic3 pin3 | ||
| 0.1 ohm 2512 | r010 | ||
| 1 ohm 1812 | 1ohm | ||
| 1 ohm 1812 | |||
| 10 ohm 2512 | 10ohm | ||
| 100k ohm 1206 | |||
| 1k ohm 1206 | feedback 1k | ||
| 2k ohm 1206 | |||
| 2WR | |||
| 3300uf 50v radial | |||
| 39 ohm 1206 | |||
| 474J100 BOX FILM LS 5MM | |||
| 474J100 BOX FILM LS 5MM | zobel box film capacitor | ||
| 78L05 | |||
| C | |||
| ES1D | speaker reverse biased diode, cathode goes to +b | ||
| ES1D | |||
| GENERIC 0805 CAPACITOR | |||
| GENERIC 1206 CAPACITOR | |||
| HC4060 | 14-STAGE ASYNCHRONOUS BINARY COUNTERS AND OSCILLATORS | ||
| KBU808 | |||
| LM79L05 | |||
| MA5332MS | |||
| NJM4580 | |||
| PCB TRACE | c52 to l12 | ||
| PCB TRACE | c49 to l11 | ||
| PCB TRACE | ic5 pin2 to l10 | ||
| PCB TRACE | ic4 pin2 to l5 | ||
| PCB TRACE | broken speaker wire | ||
| SPP17N80C3 | |||
| TDA7294V | |||
| TL3845B | sop8 | ||
| URF2020C | |||
| VNR13 U4A |
Marked, not identified yet: C49, C52, CN1, D11, IC3, IC4, IC5, L4, L5, L6, L10, L11, L12, U3, Z8