1 / 3Photos show this part as we found it on boards during repairs - not the stock you'll receive.
Marking on the part: 1BW
Other stores - prices, stock and shipping are theirs.
| Si, Ge | Si |
|---|---|
| NPN, PNP | NPN |
| Max collector power dissipation | 0.25 W |
| Max collector-base voltage |Vcb| | 80 V |
| Max collector-emitter voltage |Vce| | 60 V |
| Max emitter-base voltage |Veb| | 6 V |
| Max collector current |Ic| | 0.1 A |
| Max junction temperature | 150 deg C |
| Transition frequency | 300 MHz |
| Collector capacitance | 6 pF |
| Min forward current transfer ratio (hFE) | 290 |
| Package, e.g. TO220 | SOT323 |
Where we've identified this part on boards we've worked on.
| Device | Board | Position on board |
|---|---|---|
| Electro-voice ELX112P powered speaker | Power board | T7, T25 |
| Electro-voice ELX115P powered speaker | Power board | T7, T25 |
| Electro-voice ZXA1-SUB powered sub | Power board | T7, T25 |
| Samson EXPEDITION XP1000 powered mixer | Power board | T7, T25 |
| Behringer FLOW8 mixer | Main board |
Totals across every repair logged on Circuit Fixers.
Parts we stock that sit on the same boards - handy when the fault is in that area.







