1 / 1Photos show this part as we found it on boards during repairs - not the stock you'll receive.
Other stores - prices, stock and shipping are theirs.
| Si, Ge | Si |
|---|---|
| NPN, PNP | NPN |
| Max collector power dissipation | 0.31 W |
| Max collector-base voltage |Vcb| | 180 V |
| Max collector-emitter voltage |Vce| | 160 V |
| Max emitter-base voltage |Veb| | 6 V |
| Max collector current |Ic| | 0.6 A |
| Max junction temperature | 135 deg C |
| Transition frequency | 100 MHz |
| Collector capacitance | 6 pF |
| Min forward current transfer ratio (hFE) | 80 |
| Package, e.g. TO220 | TO92 |
Where we've identified this part on boards we've worked on.
| Device | Board | Position on board |
|---|---|---|
| Cvr KM-2160 amplifier | Right amp | Q41 |
Failed or replaced in: Cvr KM-2160 (1)
Totals across every repair logged on Circuit Fixers.
Parts we stock that sit on the same boards - handy when the fault is in that area.







