1 / 10Photos show this part as we found it on boards during repairs - not the stock you'll receive.
Other stores - prices, stock and shipping are theirs.
| Si, Ge | Si |
|---|---|
| NPN, PNP | PNP |
| Max collector power dissipation | 180 W |
| Max collector-base voltage |Vcb| | 250 V |
| Max collector-emitter voltage |Vce| | 230 V |
| Max emitter-base voltage |Veb| | 5 V |
| Max collector current |Ic| | 17 A |
| Transition frequency | 28 MHz |
| Min forward current transfer ratio (hFE) | 70 |
| Package, e.g. TO220 | TO264 |
Where we've identified this part on boards we've worked on.
| Device | Board | Position on board |
|---|---|---|
| Staner HD1.6 amplifier | Right amp | |
| Soundbarrier PCS6000 115vac 60hz amplifier | Ch2 amp power board | |
| Crest CC5500 amplifier | Main board |
Failed or replaced in: Soundbarrier PCS6000 (1)
Totals across every repair logged on Circuit Fixers.
Parts we stock that sit on the same boards - handy when the fault is in that area.






